Forest PondsRanked 1v1 · 45m 36s20 Nov 2022, 12:29 UTCUKPlayerMedo.(You)520vsOpponentThriller767647Loss
LipanyRanked 1v1 · 14m 22s20 Nov 2022, 12:13 UTCUKPlayerMedo.(You)486vsOpponentDevano—Win+34Match #53668288Analyse match
AltaiRanked 1v1 · 34m 24s19 Nov 2022, 18:41 UTCUKPlayerMedo.(You)493vsOpponentIngetKäbbel700Loss-7Match #53586954Analyse match
AltaiRanked 1v1 · 28m 21s19 Nov 2022, 09:50 UTCUKPlayerMedo.(You)503vsOpponentFilippo84pl9934718Loss-10Match #53531279Analyse match
LipanyRanked 1v1 · 34m 09s19 Nov 2022, 00:51 UTCUKPlayerMedo.(You)511vsOpponentcardinala766Loss-8Match #53495891Analyse match
LipanyRanked 1v1 · 22m 25s19 Nov 2022, 00:26 UTCUSA (E)PlayerMedo.(You)—vsOpponentTimo2046815LossMatch #53494365Analyse match
Hill and DaleRanked 1v1 · 35m 46s18 Nov 2022, 23:44 UTCUKPlayerMedo.(You)—vsOpponentRulingFaun74473704WinMatch #53491636Analyse match
HideoutRanked 1v1 · 31m 20s18 Nov 2022, 15:04 UTCEurope (W)PlayerMedo.(You)—vsOpponentKocaburun805LossMatch #53444785Analyse match
AltaiRanked 1v1 · 31m 25s17 Nov 2022, 18:51 UTCUSA (E)PlayerMedo.(You)—vsOpponentfergcas9808—LossMatch #53367156Analyse match
AltaiRanked 1v1 · 29m 43s17 Nov 2022, 18:10 UTCUKPlayerMedo.(You)—vsOpponentSaburo858LossMatch #53363729Analyse match