LipanyRanked 1v1 · 23m 04s14 Apr 2022, 15:42 UTCEurope (W)PlayerOctagonalList97(You)—vsOpponentWhateverSuitsYou—LossMatch #32648744
AltaiRanked 1v1 · 43m 40s14 Apr 2022, 12:55 UTCUKPlayerOctagonalList97(You)—vsOpponentG3R0211—LossMatch #32629697Analyse match
Mongolian HeightsRanked 1v1 · 20m 14s14 Apr 2022, 10:21 UTCUKPlayerOctagonalList97(You)—vsOpponentSn0wdog—Win+39Match #32616320Analyse match
High ViewRanked 1v1 · 21m 17s14 Apr 2022, 09:57 UTCUKPlayerOctagonalList97(You)—vsOpponentHijacker6944—Loss-41Match #32614631Analyse match
Dry ArabiaRanked 1v1 · 24m 02s13 Apr 2022, 19:58 UTCUKPlayerOctagonalList97(You)—vsOpponentCheerio!—Loss-42Match #32554694Analyse match
LipanyRanked 1v1 · 11m 41s13 Apr 2022, 19:45 UTCUKPlayerOctagonalList97(You)—vsOpponentCsakalila1676—Win+44Match #32552963Analyse match
Mongolian HeightsRanked 1v1 · 24m 13s13 Apr 2022, 18:49 UTCUKPlayerOctagonalList97(You)—vsOpponentAlexParas—Win+46Match #32545746Analyse match
LipanyRanked 1v1 · 16m 31s13 Apr 2022, 18:30 UTCUKPlayerOctagonalList97(You)—vsOpponentDrRock9851—LossMatch #32543448Analyse match
High ViewQuick match 4v4 · 49m 39s11 Apr 2022, 16:57 UTCIndiaYour teamOctagonalList97(You)1085Juhari1071Zoi1088Yoichijun958
King of the HillQuick match 1v1 · 19m 31s11 Apr 2022, 11:06 UTCUKPlayerOctagonalList97(You)1114vsOpponentSusucaru1007Win+11Match #32308812Analyse match