WaterholesQuick match 4v4 · 38m 17s7 Feb 2026, 16:46 UTCUKYour teamspicchio(You)767ryan328701Golden_Griffin604
Land MegaRandomQuick match 4v4 · 48m 25s3 Feb 2026, 17:53 UTCUSA (W)Your teamkimdh6150—Philithebest ...795spicchio(You)791x Dorsal x
AltaiQuick match 4v4 · 27m 27s1 Feb 2026, 16:12 UTCUKYour teamspicchio(You)817GFL Pop829Canavar0978794Patt57
Ancient SpiresQuick match 4v4 · 31m 46s25 Jan 2026, 18:36 UTCUKYour teamXXJOKERXX837spicchio(You)785iBarrio805Dmbowers98
ConfluenceQuick match 2v2 · 58m 02s18 Jan 2026, 14:02 UTCUSA (W)Your teamspicchio(You)—zollerz733vsOpponentsSer2zzz746
MichiQuick match 1v1 · 46m 02s17 Jan 2026, 16:08 UTCUKPlayerspicchio(You)599vsOpponenthahuruma641Win+17Match #216018142Analyse match
WaterlanesQuick match 1v1 · 10m 39s17 Jan 2026, 15:57 UTCUKPlayerspicchio(You)611vsOpponentForwardThruBlood685Loss-12Match #216016282Analyse match
HideoutQuick match 1v1 · 38m 59s17 Jan 2026, 14:00 UTCUKPlayerspicchio(You)629vsOpponentWIN578Loss-18Match #215994320Analyse match
HaywireQuick match 1v1 · 24m 46s17 Jan 2026, 13:21 UTCUSA (W)Playerspicchio(You)648vsOpponentZippyDragon4624581Loss-19Match #215987119Analyse match
CratersQuick match 1v1 · 3m 09s17 Jan 2026, 13:14 UTCUKPlayerspicchio(You)666vsOpponenthahuruma607Loss-18Match #215985915Analyse match