FortsQuick match 1v1 · 27m 20s12 Sept 2024, 17:08 UTCUKPlayerahmet1cn(You)887vsOpponentChofoMacheteGun—Win+16Match #145372387
HimeyamaRanked 1v1 · 30m 50s10 Sept 2024, 19:26 UTCUKPlayerahmet1cn(You)602vsOpponentfrenchplayer470689Win+32Match #145142799Analyse match
Rocky RiverRanked 1v1 · 53m 17s16 Aug 2024, 16:11 UTCUKPlayerahmet1cn(You)628vsOpponentISHOOT6053665Loss-26Match #141522756Analyse match
GorgeRanked 1v1 · 29m 20s15 Aug 2024, 19:40 UTCUSA (E)Playerahmet1cn(You)653vsOpponentGreenDragonXJ524Loss-25Match #141403483Analyse match
The PitRanked 1v1 · 13m 06s15 Aug 2024, 19:25 UTCUKPlayerahmet1cn(You)673vsOpponenttodo_daniel708Loss-20Match #141401714Analyse match
Rocky RiverRanked 1v1 · 50m 02s14 Aug 2024, 17:04 UTCIndiaPlayerahmet1cn(You)—vsOpponentHeatedCorn39953—LossMatch #141263211Analyse match
Rocky RiverRanked 1v1 · 33m 00s13 Aug 2024, 18:39 UTCUKPlayerahmet1cn(You)—vsOpponentKaptenKoxmaul383WinMatch #141137542Analyse match
Dry ArabiaRanked 1v1 · 0m 51s13 Aug 2024, 18:37 UTCUKPlayerahmet1cn(You)—vsOpponentTaMereLavion603WinMatch #141137277Analyse match
Hill and DaleRanked 1v1 · 13m 12s12 Aug 2024, 18:21 UTCUKPlayerahmet1cn(You)—vsOpponentwawabakawa502LossMatch #140999378Analyse match
GorgeRanked 1v1 · 2m 41s12 Aug 2024, 18:16 UTCUKPlayerahmet1cn(You)—vsOpponentPmesG_nl—WinMatch #140998849Analyse match