Danube RiverQuick match 2v2 · 45m 53s3 Jan 2023, 02:01 UTCIndiaYour teamStarBeatle96965(You)947knnbccb_3.0941vsOpponentsInYaahead
HideoutQuick match 1v1 · 34m 34s3 Jan 2023, 01:21 UTCUKPlayerStarBeatle96965(You)912vsOpponentxtav1m—Win+36Match #58328437Analyse match
LipanyRanked 1v1 · 49m 41s2 Jan 2023, 01:36 UTCUKPlayerStarBeatle96965(You)829vsOpponentdavbret101704Loss-24Match #58194231Analyse match
French PassRanked 1v1 · 45m 40s31 Dec 2022, 16:47 UTCUKPlayerStarBeatle96965(You)801vsOpponentBattan824Win+28Match #58031025Analyse match
LipanyRanked 1v1 · 21m 10s31 Dec 2022, 16:24 UTCUKPlayerStarBeatle96965(You)826vsOpponentsaDLareg590Loss-25Match #58028673Analyse match
Forest PondsRanked 2v2 · 39m 42s31 Dec 2022, 00:24 UTCUKYour teamGwardians4599—StarBeatle96965(You)—vsOpponentsSimdog752
HideoutRanked 2v2 · 22m 54s30 Dec 2022, 23:59 UTCUSA (E)Your teamGwardians4599—StarBeatle96965(You)—vsOpponentsIvano972
BalticQuick match 2v2 · 27m 58s30 Dec 2022, 23:28 UTCUKYour teamGwardians4599934StarBeatle96965(You)932vsOpponentsMuraptiye931
Mountain ClearingQuick match 2v2 · 43m 21s30 Dec 2022, 22:36 UTCUSA (E)Your teamGwardians4599913StarBeatle96965(You)916vsOpponentsisascat1090
LipanyRanked 1v1 · 21m 02s22 Dec 2022, 23:22 UTCUKPlayerStarBeatle96965(You)851vsOpponentmesa2323840Loss-25Match #57020937Analyse match