CanalQuick match 4v4 · 84m 04s13 Jul 2024, 22:03 UTCUKYour teamALPHADOGUK(You)—SleepyDyer—Narutodima47—
PrairieRanked 1v1 · 46m 45s10 Apr 2023, 15:36 UTCUKPlayerALPHADOGUK(You)—vsOpponentJungleTable1847737LossMatch #70154889Analyse match
The PitRanked 4v4 · 36m 36s9 Apr 2023, 20:52 UTCUKYour teamPatrizio972adamt1874chinodelpueblo853ALPHADOGUK(You)—
LipanyRanked 1v1 · 9m 40s9 Apr 2023, 20:40 UTCUKPlayerALPHADOGUK(You)—vsOpponentThUnDeRdOG91751LossMatch #70066753Analyse match
High ViewRanked 1v1 · 15m 26s9 Apr 2023, 20:13 UTCUKPlayerALPHADOGUK(You)—vsOpponentOath785LossMatch #70063741Analyse match
Four LakesRanked 1v1 · 8m 26s9 Apr 2023, 20:03 UTCUKPlayerALPHADOGUK(You)—vsOpponentCihat5211863LossMatch #70062632Analyse match
HideoutRanked 1v1 · 33m 24s8 Apr 2023, 18:02 UTCUKPlayerALPHADOGUK(You)—vsOpponenttotupatti91812LossMatch #69917040Analyse match
NagariQuick match 4v4 · 43m 07s8 Apr 2023, 17:15 UTCAsia (SE)Your teamALPHADOGUK(You)—Mano00019474090943阿依诺953
French PassQuick match 2v2 · 70m 38s1 Feb 2023, 19:44 UTCUKYour teamSleepyDyer928ALPHADOGUK(You)928vsOpponentsSuperskill1851
Hill and DaleQuick match 2v2 · 18m 03s1 Feb 2023, 19:22 UTCUKYour teamALPHADOGUK(You)967SleepyDyer967vsOpponentsJackey1304919