AltaiRanked 1v1 · 14m 58s17 Nov 2022, 14:56 UTCUKPlayervasilachi.razvan(You)—vsOpponentDreadLord1011Loss
BalticRanked 1v1 · 14m 17s17 Nov 2022, 14:40 UTCUKPlayervasilachi.razvan(You)—vsOpponentARC29031062LossMatch #53346326Analyse match
The PitRanked 1v1 · 32m 09s14 Nov 2022, 16:50 UTCUKPlayervasilachi.razvan(You)—vsOpponentmr.Cat1177LossMatch #53061040Analyse match
Forest PondsRanked 1v1 · 22m 23s14 Nov 2022, 12:28 UTCUKPlayervasilachi.razvan(You)—vsOpponentgoraki21177LossMatch #53037069Analyse match
Mongolian HeightsRanked 1v1 · 19m 01s8 Oct 2022, 10:21 UTCUKPlayervasilachi.razvan(You)917vsOpponentEloy90461070Loss-14Match #49238318Analyse match
High ViewRanked 1v1 · 25m 22s7 Oct 2022, 20:40 UTCUKPlayervasilachi.razvan(You)924vsOpponentPoupa1228Loss-7Match #49194302Analyse match
Hill and DaleRanked 1v1 · 15m 04s7 Oct 2022, 20:22 UTCUKPlayervasilachi.razvan(You)886vsOpponentTenshi1023Win+38Match #49192878Analyse match
The PitRanked 1v1 · 17m 53s7 Oct 2022, 20:03 UTCUKPlayervasilachi.razvan(You)844vsOpponentLesbolas1111Win+42Match #49191358Analyse match
Hill and DaleRanked 1v1 · 25m 30s6 Oct 2022, 15:41 UTCUKPlayervasilachi.razvan(You)—vsOpponentR$.Sphynx1129LossMatch #49086764Analyse match
High ViewRanked 1v1 · 24m 19s4 Sept 2022, 12:27 UTCUKPlayervasilachi.razvan(You)—vsOpponentk-981120LossMatch #45949542Analyse match