Danube RiverQuick match 2v2 · 74m 41s9 Jan 2022, 22:07 UTCUKYour teamRF5X(You)—llPr0xSll953vsOpponentsGuiltySpark7747
French PassQuick match 1v1 · 17m 10s9 Jan 2022, 19:45 UTCUKPlayerRF5X(You)—vsOpponentSrTrueno75994WinMatch #20996002Analyse match
Dry ArabiaQuick match 3v3 · 18m 51s8 Jan 2022, 23:49 UTCUKYour teamxVenominf1001RF5X(You)1001llPr0xSll1001vsOpponents
Danube RiverQuick match 3v3 · 41m 56s8 Jan 2022, 23:05 UTCUKYour teamxVenominf1001llPr0xSll1001RF5X(You)1001vsOpponents
Mountain PassQuick match 3v3 · 13m 03s8 Jan 2022, 22:50 UTCUKYour teamllPr0xSll1001RF5X(You)1001xVenominf1001vsOpponents
Black ForestQuick match 3v3 · 2m 27s8 Jan 2022, 22:45 UTCUKYour teamRF5X(You)1001llPr0xSll1001xVenominf1001vsOpponents
Ancient SpiresQuick match 3v3 · 27m 06s7 Jan 2022, 16:06 UTCUKYour teamllPr0xSll1001RF5X(You)1001xVenominf1001vsOpponents
Black ForestQuick match 3v3 · 41m 16s7 Jan 2022, 15:18 UTCIndiaYour teamllPr0xSll1001xVenominf1001RF5X(You)1001vsOpponents
Hill and DaleQuick match 3v3 · 22m 36s7 Jan 2022, 14:52 UTCUKYour teamllPr0xSll1001xVenominf1001RF5X(You)1001vsOpponents
French PassQuick match 3v3 · 43m 33s6 Jan 2022, 22:28 UTCUS (East)Your teamllPr0xSll1001RF5X(You)1001xVenominf1001vsOpponents