AltaiRanked 1v1 · 60m 56s15 Jun 2022, 17:10 UTCUSA (E)Playeryoshi5559(You)476vsOpponentElMagoLoco—Loss+5Match #38665575
Boulder BayQuick match 3v3 · 23m 49s10 Jun 2022, 18:15 UTCUKYour teamPepo12jm902yoshi5559(You)913Czerwony_Kapeć918vsOpponents
LipanyRanked 1v1 · 47m 00s8 Jun 2022, 16:04 UTCUSA (E)Playeryoshi5559(You)480vsOpponentG3N0512Loss-4Match #38096698Analyse match
LipanyRanked 1v1 · 11m 43s8 Jun 2022, 15:51 UTCUKPlayeryoshi5559(You)481vsOpponentYTEazy577Loss-1Match #38095736Analyse match
LipanyRanked 1v1 · 8m 44s7 Jun 2022, 20:31 UTCUKPlayeryoshi5559(You)—vsOpponentekipistooli—LossMatch #38039953Analyse match
Mongolian HeightsRanked 1v1 · 26m 44s7 Jun 2022, 20:02 UTCUKPlayeryoshi5559(You)—vsOpponentPyyyrooo567LossMatch #38037743Analyse match
Hill and DaleRanked 1v1 · 33m 13s7 Jun 2022, 19:23 UTCUKPlayeryoshi5559(You)—vsOpponentLodoss627LossMatch #38034545Analyse match
Hill and DaleRanked 1v1 · 19m 16s7 Jun 2022, 19:00 UTCUKPlayeryoshi5559(You)—vsOpponentrealhunter688LossMatch #38032711Analyse match
Ancient SpiresQuick match 2v2 · 2m 55s6 Jun 2022, 22:20 UTCUKYour teamProPall730yoshi5559(You)809vsOpponentsSpongyLine35865
Ancient SpiresQuick match 2v2 · 1m 09s6 Jun 2022, 22:18 UTCUKYour teamProPall772yoshi5559(You)854vsOpponentsYourmama8565716