GorgeRanked 1v1 · 39m 02s14 Jul 2024, 16:44 UTCUKPlayerClynical(You)—vsOpponentFenkaix—LossMatch #136718207
FortsQuick match 1v1 · 26m 53s14 Jul 2024, 12:53 UTCUKPlayerClynical(You)933vsOpponentMatthew_373989Win+30Match #136680790Analyse match
HideoutRanked 1v1 · 28m 23s7 Sept 2023, 16:21 UTCUKPlayerClynical(You)534vsOpponentScarfacee_764Loss-9Match #86383373Analyse match
Dry ArabiaRanked 1v1 · 15m 23s7 Sept 2023, 16:02 UTCUKPlayerClynical(You)502vsOpponentFab639Win+32Match #86381256Analyse match
HideoutRanked 1v1 · 27m 21s6 Sept 2023, 16:09 UTCUKPlayerClynical(You)509vsOpponentCacaWuett769Loss-7Match #86258095Analyse match
HideoutRanked 1v1 · 1m 45s6 Sept 2023, 16:05 UTCUKPlayerClynical(You)472vsOpponentMezzor669Win+37Match #86257559Analyse match
Dry ArabiaRanked 1v1 · 22m 42s6 Sept 2023, 15:39 UTCUKPlayerClynical(You)433vsOpponentBighosss3455742Win+39Match #86254649Analyse match
High ViewRanked 1v1 · 27m 43s4 Sept 2023, 17:49 UTCIndiaPlayerClynical(You)442vsOpponentBo.Pham@@540Loss-9Match #85996925Analyse match
High ViewRanked 1v1 · 31m 57s4 Sept 2023, 17:15 UTCUKPlayerClynical(You)406vsOpponentborja.1866652Win+36Match #85992385Analyse match
Dry ArabiaRanked 1v1 · 16m 48s4 Sept 2023, 16:56 UTCUKPlayerClynical(You)409vsOpponentKingdom of Mercia812Loss-3Match #85989907Analyse match