HimeyamaRanked 1v1 · 26m 16s20 Jul 2026, 20:32 UTCUSA (S)PlayerMichaelus3rd(You)1181vsOpponentEscapingTheTrench1204Loss
AtacamaRanked 1v1 · 12m 57s20 Jul 2026, 20:16 UTCUKPlayerMichaelus3rd(You)1159vsOpponentPatronn7121161Win+22Match #243722247Analyse match
HimeyamaRanked 1v1 · 14m 58s20 Jul 2026, 20:00 UTCUKPlayerMichaelus3rd(You)1182vsOpponentBellersc☺ni1047LossMatch #243720241Analyse match
HimeyamaRanked 1v1 · 21m 20s20 Jul 2026, 19:37 UTCUKPlayerMichaelus3rd(You)1155vsOpponent[PsK]SUKOPOCOMASUKO1153Win+27Match #243717485Analyse match
HimeyamaRanked 1v1 · 24m 07s20 Jul 2026, 19:09 UTCUSA (E)PlayerMichaelus3rd(You)1134vsOpponent| NBP | JohnGalt1086Win+21Match #243713814Analyse match
HimeyamaRanked 1v1 · 13m 02s19 Jul 2026, 18:33 UTCUKPlayerMichaelus3rd(You)1111vsOpponentSheiby1169Win+23Match #243579903Analyse match
HimeyamaRanked 1v1 · 7m 53s18 Jul 2026, 21:59 UTCUKPlayerMichaelus3rd(You)1088vsOpponentDaid976Win+23Match #243430344Analyse match
AtacamaRanked 1v1 · 15m 18s18 Jul 2026, 21:26 UTCUSA (W)PlayerMichaelus3rd(You)1060vsOpponentStevezGamez1054Win+28Match #243426921Analyse match
AtacamaRanked 1v1 · 13m 16s18 Jul 2026, 17:36 UTCKoreaPlayerMichaelus3rd(You)1082vsOpponentZig103918Loss-22Match #243397427Analyse match
King of the HillRanked 1v1 · 21m 46s18 Jul 2026, 17:12 UTCUSA (E)PlayerMichaelus3rd(You)1107vsOpponentbenj1101Loss-25Match #243394197Analyse match