ArchipelagoRanked 1v1 · 30m 12s19 Jul 2025, 22:25 UTCUKPlayersimfufu(You)397vsOpponentLeoo =)633Loss-11Match #189062519
CarmelRanked 1v1 · 40m 40s19 Jul 2025, 18:27 UTCUKPlayersimfufu(You)—vsOpponentG-ronymo540LossMatch #189036253Analyse match
AltaiRanked 1v1 · 34m 25s19 Jul 2025, 17:23 UTCUKPlayersimfufu(You)—vsOpponentBloody Rapunzel776LossMatch #189028838Analyse match
NagariQuick match 1v1 · 29m 17s19 Jul 2025, 16:22 UTCUKPlayersimfufu(You)—vsOpponentNo1NoOb755LossMatch #189021127Analyse match
SunkenlandsRanked 1v1 · 23m 44s19 Jul 2025, 15:49 UTCUKPlayersimfufu(You)—vsOpponentBerik894LossMatch #189016484Analyse match
CanalRanked 1v1 · 27m 38s18 Jul 2025, 21:31 UTCUKPlayersimfufu(You)—vsOpponentKARAKAS5472751LossMatch #188906666Analyse match
Dry ArabiaRanked 1v1 · 23m 41s18 Jul 2025, 20:42 UTCUKPlayersimfufu(You)—vsOpponentLightborn4808704LossMatch #188901530Analyse match
HaywireQuick match 1v1 · 9m 28s18 Jul 2025, 20:30 UTCUSA (E)Playersimfufu(You)—vsOpponentޕްރިންސަސް917LossMatch #188900245Analyse match
Mountain LakesQuick match 1v1 · 24m 59s18 Jul 2025, 18:38 UTCUKPlayersimfufu(You)—vsOpponentSiilven913LossMatch #188887559Analyse match
Hidden ValleyQuick match 4v4 · 24m 37s18 Jul 2025, 18:12 UTCAsia (SE)Your teamsimfufu(You)—竹子926Mamma Li Turchi994mammaturchi