HideoutRanked 1v1 · 51m 16s2 Nov 2022, 21:14 UTCUKPlayerJackjavelin4246(You)404vsOpponentMiKo399Loss-8Match #51695886
HideoutRanked 1v1 · 39m 14s2 Nov 2022, 20:33 UTCUKPlayerJackjavelin4246(You)—vsOpponentproteas1234671LossMatch #51691807Analyse match
AltaiRanked 1v1 · 13m 57s2 Nov 2022, 19:38 UTCUKPlayerJackjavelin4246(You)—vsOpponentSKELROX4445—LossMatch #51685758Analyse match
LipanyRanked 1v1 · 19m 21s2 Nov 2022, 19:16 UTCUKPlayerJackjavelin4246(You)—vsOpponentDarthDrzymek—LossMatch #51683497Analyse match
LipanyRanked 1v1 · 33m 02s2 Nov 2022, 18:39 UTCUKPlayerJackjavelin4246(You)—vsOpponentLwebzer864LossMatch #51679657Analyse match
Ancient SpiresRanked 1v1 · 21m 07s2 Nov 2022, 18:14 UTCUKPlayerJackjavelin4246(You)—vsOpponentEner3008—LossMatch #51677210Analyse match
Ancient SpiresQuick match 1v1 · 25m 33s24 Dec 2021, 23:56 UTCUKPlayerJackjavelin4246(You)839vsOpponentSeiK3047—Loss-15Match #17656321Analyse match
NagariQuick match 1v1 · 27m 39s24 Dec 2021, 23:25 UTCUKPlayerJackjavelin4246(You)854vsOpponentRinzlo862Loss-15Match #17653403Analyse match
LipanyQuick match 1v1 · 26m 02s29 Nov 2021, 21:43 UTCnonePlayerJackjavelin4246(You)—vsOpponenttobi9627—LossMatch #11772783Analyse match
ConfluenceQuick match 2v2 · 47m 10s29 Nov 2021, 21:08 UTCnoneYour teamLiocan3224—Jackjavelin4246(You)—vsOpponentsGoulvish—