Relic RiverRanked 1v1 · 12m 59s7 Dec 2025, 10:59 UTCIndiaPlayerOma_NL(You)504vsOpponentKJD_AOE784Loss
CratersRanked 1v1 · 30m 40s30 Nov 2025, 15:09 UTCUKPlayerOma_NL(You)—vsOpponentbroding0951LossMatch #208306317Analyse match
CliffsideRanked 1v1 · 18m 54s13 Nov 2025, 17:35 UTCUKPlayerOma_NL(You)—vsOpponentIroha Meu1000LossMatch #205577457Analyse match
CliffsideRanked 1v1 · 28m 53s10 Nov 2025, 15:58 UTCUKPlayerOma_NL(You)—vsOpponentVoid 3dge851LossMatch #205081401Analyse match
CliffsideRanked 1v1 · 26m 43s10 Nov 2025, 15:27 UTCIndiaPlayerOma_NL(You)—vsOpponentWipes1026LossMatch #205076490Analyse match
Ocean GatewayRanked 1v1 · 19m 30s10 Nov 2025, 15:01 UTCUKPlayerOma_NL(You)—vsOpponenttomato1013LossMatch #205071940Analyse match
Relic RiverRanked 2v2 · 29m 20s9 Nov 2025, 13:10 UTCUKYour teamOma_NL(You)—Taxatoer020—vsOpponentsguitoune888Flowp941LossMatch #204862659Analyse match
CratersRanked 2v2 · 31m 52s9 Nov 2025, 12:37 UTCUKYour teamOma_NL(You)—Taxatoer020—vsOpponents.RockZ!1082RiGO1038LossMatch #204855071Analyse match
Hidden ValleyRanked 2v2 · 15m 39s9 Nov 2025, 12:18 UTCUKYour teamOma_NL(You)—Taxatoer020—vsOpponentsjosimar1928744marcosah14772WinMatch #204851103Analyse match
CanyonRanked 2v2 · 13m 39s9 Nov 2025, 12:04 UTCUSA (W)Your teamOma_NL(You)—Taxatoer020—vsOpponentssucks1009DrunkingGuan918LossMatch #204848086Analyse match