Danube RiverQuick match 3v3 · 44m 42s1 Jul 2022, 15:05 UTCUKYour teammaster79527(You)1092dallacost1117GSP1103vsOpponents
Danube RiverQuick match 2v2 · 14m 50s29 Jun 2022, 15:51 UTCUKYour teammaster79527(You)1196marchio981163vsOpponentsR3x1139
Mongolian HeightsQuick match 4v4 · 31m 50s22 Jun 2022, 15:47 UTCIndiaYour teamChaosBot1316master79527(You)1170koviubi041307Lyrique1268
High ViewRanked 1v1 · 24m 12s7 Jun 2022, 15:35 UTCUKPlayermaster79527(You)980vsOpponenthaZe45501007Win+17Match #38017958Analyse match
High ViewRanked 1v1 · 18m 01s7 Jun 2022, 15:16 UTCUKPlayermaster79527(You)999vsOpponentthePHANT1026Loss-19Match #38016496Analyse match
ConfluenceQuick match 4v4 · 39m 08s5 Jun 2022, 14:17 UTCIndiaYour teamLLeoncoeur1128Timp1141InterfectoremTR1123master79527(You)
Dry ArabiaRanked 1v1 · 12m 05s2 Jun 2022, 07:53 UTCUKPlayermaster79527(You)1015vsOpponentVitrioliS1074Loss-16Match #37548377Analyse match
French PassQuick match 2v2 · 30m 52s1 Jun 2022, 22:12 UTCUSA (E)Your teamChad_catto1087master79527(You)1180vsOpponentsNoName1036
LipanyRanked 1v1 · 13m 33s4 May 2022, 09:19 UTCUKPlayermaster79527(You)1050vsOpponentRoxorloops935Loss-25Match #34893366Analyse match
LipanyRanked 1v1 · 13m 15s4 May 2022, 09:03 UTCIndiaPlayermaster79527(You)1074vsOpponent儒侠988Loss-24Match #34892465Analyse match