Ancient SpiresRanked 1v1 · 30m 25s10 Mar 2023, 18:29 UTCUKPlayerChocolateShark(You)629vsOpponentMarcotheTactician983Win
LipanyRanked 1v1 · 27m 59s7 Mar 2023, 19:07 UTCUKPlayerChocolateShark(You)—vsOpponentDanGG1007WinMatch #66156317Analyse match
Boulder BayRanked 1v1 · 25m 29s5 Mar 2023, 19:32 UTCUKPlayerChocolateShark(You)—vsOpponentSireneBirke08967LossMatch #65928665Analyse match
LipanyRanked 1v1 · 49m 30s5 Mar 2023, 15:13 UTCUKPlayerChocolateShark(You)—vsOpponentSnapPlains74095—LossMatch #65896698Analyse match
LipanyRanked 1v1 · 121m 36s4 Mar 2023, 14:29 UTCUKPlayerChocolateShark(You)—vsOpponentTorik994LossMatch #65734752Analyse match
OasisRanked 1v1 · 20m 58s4 Mar 2023, 14:06 UTCUKPlayerChocolateShark(You)—vsOpponentGomorra1043LossMatch #65731086Analyse match
Mongolian HeightsRanked 1v1 · 30m 55s5 Feb 2023, 16:18 UTCUKPlayerChocolateShark(You)950vsOpponentopakin21098Loss-14Match #62273031Analyse match
French PassRanked 1v1 · 12m 30s5 Feb 2023, 16:00 UTCUKPlayerChocolateShark(You)923vsOpponentJBjoern89943Win+27Match #62270698Analyse match
The PitRanked 4v4 · 10m 59s5 Feb 2023, 15:42 UTCIndiaYour teamYTB ClearMan Aoe41454ChocolateShark(You)1068DOODLE1194Haribo33611233vsOpponents邪魔1556大良造1434叶居1457PokeyBasil705031333Noresult-9Match #62268407Analyse match
LipanyRanked 1v1 · 45m 41s25 Nov 2022, 17:45 UTCUKPlayerChocolateShark(You)936vsOpponentDopaminantagonist1093Loss-13Match #54183323Analyse match