High ViewQuick match 1v1 · 16m 41s9 May 2023, 17:25 UTCUKPlayerPsycho_Child(You)1075vsOpponentYuNa1113Loss-14Match #73430545
Mongolian HeightsRanked 1v1 · 21m 44s27 Jun 2022, 15:36 UTCUKPlayerPsycho_Child(You)927vsOpponentMystced1052Win+26Match #39626263Analyse match
LipanyRanked 1v1 · 21m 55s27 Jun 2022, 15:10 UTCUKPlayerPsycho_Child(You)947vsOpponentMKZPL1120Loss-20Match #39624398Analyse match
Mongolian HeightsRanked 1v1 · 20m 52s27 Jun 2022, 14:44 UTCUKPlayerPsycho_Child(You)921vsOpponentRommel8855855Win+26Match #39622490Analyse match
Mongolian HeightsRanked 1v1 · 18m 53s26 Jun 2022, 16:26 UTCUKPlayerPsycho_Child(You)941vsOpponentmaikelh12341044Loss-20Match #39552236Analyse match
Mongolian HeightsRanked 1v1 · 14m 23s26 Jun 2022, 16:09 UTCUKPlayerPsycho_Child(You)961vsOpponentFMJack1003Loss-20Match #39550904Analyse match
LipanyRanked 1v1 · 22m 40s26 Jun 2022, 13:50 UTCUKPlayerPsycho_Child(You)981vsOpponentSpikeygiant1078Loss-20Match #39538523Analyse match
LipanyRanked 1v1 · 12m 46s26 Jun 2022, 13:34 UTCIndiaPlayerPsycho_Child(You)1001vsOpponentK452b0861110Loss-20Match #39537175Analyse match
Hill and DaleRanked 1v1 · 9m 36s12 Jun 2022, 19:34 UTCUKPlayerPsycho_Child(You)869vsOpponent거미804Loss-18Match #38454018Analyse match
LipanyRanked 1v1 · 15m 09s12 Jun 2022, 19:16 UTCUSA (E)PlayerPsycho_Child(You)889vsOpponentdanisdark784Loss-20Match #38452585Analyse match