GorgeRanked 2v2 · 14m 01s22 Dec 2025, 09:09 UTCUKYour teamJaceneliot(You)—Osheed—vsOpponentsSWEAZY..9995Wit_Tier1093LossMatch #211630808Analyse match
GorgeRanked 1v1 · 32m 37s12 Nov 2025, 17:43 UTCUKPlayerJaceneliot(You)924vsOpponent4395264791001Loss-11Match #205428175Analyse match
Dry ArabiaRanked 1v1 · 32m 15s11 Nov 2025, 20:48 UTCUKPlayerJaceneliot(You)935vsOpponentlendax1074Loss-11Match #205293648Analyse match
Dry ArabiaRanked 1v1 · 36m 56s9 Nov 2025, 19:03 UTCUKPlayerJaceneliot(You)—vsOpponenteliza-cankleberry-twatkinson1047WinMatch #204933213Analyse match
CratersRanked 1v1 · 20m 43s8 Nov 2025, 22:05 UTCUKPlayerJaceneliot(You)—vsOpponentDr. Evil1144WinMatch #204739643Analyse match
CliffsideRanked 1v1 · 43m 29s8 Nov 2025, 10:27 UTCUKPlayerJaceneliot(You)—vsOpponentVivi1022WinMatch #204605586Analyse match
Dry ArabiaRanked 1v1 · 20m 28s3 Nov 2025, 11:28 UTCAsia (SE)PlayerJaceneliot(You)—vsOpponent=v=1013LossMatch #203707374Analyse match
SunkenlandsRanked 1v1 · 18m 40s3 Nov 2025, 10:41 UTCIndiaPlayerJaceneliot(You)—vsOpponentnanooooo—LossMatch #203702810Analyse match
Dry ArabiaRanked 2v2 · 20m 54s27 Oct 2025, 10:10 UTCIndiaYour teamJaceneliot(You)1008Osheed844vsOpponentsMrMav894jimmy_dub795Win+21Match #202697984Analyse match