LipanyRanked 1v1 · 34m 25s5 May 2024, 15:39 UTCUKPlayerPribyk(You)803vsOpponentHisAirness2323779Loss-19Match #126530503
FortsRanked 1v1 · 49m 48s5 May 2024, 14:47 UTCUKPlayerPribyk(You)823vsOpponentsm0tuck835Loss-20Match #126520827Analyse match
GorgeRanked 1v1 · 12m 07s5 May 2024, 14:32 UTCUKPlayerPribyk(You)841vsOpponentPlasenciano—Loss-18Match #126517722Analyse match
Danube RiverRanked 1v1 · 39m 55s4 May 2024, 16:20 UTCUKPlayerPribyk(You)861vsOpponent_botic_845Loss-20Match #126345886Analyse match
Four LakesRanked 1v1 · 29m 05s4 May 2024, 13:57 UTCUKPlayerPribyk(You)830vsOpponentFrank815Win+31Match #126320077Analyse match
Dry ArabiaRanked 1v1 · 17m 45s4 May 2024, 13:15 UTCUKPlayerPribyk(You)801vsOpponentARoNx21—Win+29Match #126311813Analyse match
CliffsideRanked 1v1 · 20m 49s4 May 2024, 12:52 UTCUKPlayerPribyk(You)772vsOpponentDepressive Snail537Win+29Match #126307544Analyse match
Rocky RiverRanked 1v1 · 63m 09s25 Apr 2024, 17:52 UTCUKPlayerPribyk(You)788vsOpponentralph.rosenberger848Loss-16Match #124867928Analyse match
Four LakesRanked 1v1 · 39m 50s24 Apr 2024, 15:37 UTCUKPlayerPribyk(You)808vsOpponentOnkelDoktor823Loss-20Match #124701413Analyse match
LipanyRanked 1v1 · 32m 58s24 Apr 2024, 15:03 UTCUKPlayerPribyk(You)827vsOpponentDoes he look like a bitch?873Loss-19Match #124696287Analyse match