WetlandsRanked 4v4 · 49m 18s5 Dec 2022, 21:29 UTCUSA (E)Your teamDaivar The boneless733COVID-20(You)—dede_23233737
Black ForestRanked 4v4 · 46m 56s5 Dec 2022, 20:38 UTCUKYour teamCOVID-20(You)—Edda1121Rick764Brombär736
LipanyRanked 1v1 · 63m 04s4 Dec 2022, 21:17 UTCUSA (E)PlayerCOVID-20(You)—vsOpponentrayozeppelin719LossMatch #55218571Analyse match
BalticRanked 1v1 · 13m 23s4 Dec 2022, 21:01 UTCUKPlayerCOVID-20(You)—vsOpponentQDGZ515LossMatch #55216957Analyse match
French PassRanked 1v1 · 24m 45s3 Dec 2022, 22:36 UTCUKPlayerCOVID-20(You)—vsOpponentguiguigaud656LossMatch #55095056Analyse match
NagariQuick match 4v4 · 62m 18s6 Mar 2022, 19:55 UTCUKYour teamCOVID-20(You)—Muffing791HealableElk403860Hyperjackk
AltaiQuick match 4v4 · 59m 11s13 Jan 2022, 21:40 UTCUKYour teamALIREQA817COVID-20(You)—Kachaleh833tr` fiasco919
French PassQuick match 1v1 · 48m 03s15 Nov 2021, 20:42 UTCnonePlayerCOVID-20(You)—vsOpponentPKP76—WinMatch #7436735Analyse match
Dry ArabiaQuick match 1v1 · 25m 57s15 Nov 2021, 20:13 UTCnonePlayerCOVID-20(You)—vsOpponent/CC LongIsland—LossMatch #7425865Analyse match
AltaiQuick match 2v2 · 40m 24s15 Nov 2021, 19:31 UTCnoneYour teamCOVID-20(You)—empty15—vsOpponentsLanceHardwood82—