GorgeRanked 1v1 · 24m 36s20 Jul 2026, 16:37 UTCIndiaPlayerAfterthought(You)1149vsOpponent7358212911236Loss
GorgeRanked 1v1 · 23m 07s20 Jul 2026, 16:12 UTCIndiaPlayerAfterthought(You)1168vsOpponentPlayer926936161241Loss-19Match #243693269Analyse match
HimeyamaRanked 1v1 · 31m 30s18 Jul 2026, 21:11 UTCUKPlayerAfterthought(You)1187vsOpponentBlayder81111202Loss-19Match #243425397Analyse match
AtacamaRanked 1v1 · 14m 53s10 Jul 2026, 21:43 UTCIndiaPlayerAfterthought(You)1161vsOpponent洗把脸1174Win+26Match #242229760Analyse match
GorgeRanked 1v1 · 26m 21s10 Jul 2026, 14:05 UTCIndiaPlayerAfterthought(You)1178vsOpponentJordan1290Loss-17Match #242169704Analyse match
CarmelRanked 1v1 · 18m 08s10 Jul 2026, 13:45 UTCUSA (E)PlayerAfterthought(You)1200vsOpponentCrazyBuilds1173Loss-22Match #242166293Analyse match
GorgeRanked 1v1 · 25m 17s7 Jul 2026, 13:22 UTCUKPlayerAfterthought(You)1220vsOpponentzhadanren_11289Loss-20Match #241743157Analyse match
Dry ArabiaRanked 1v1 · 13m 09s6 Jul 2026, 01:05 UTCEurope (W)PlayerAfterthought(You)1242vsOpponentNO SCOUT NO PIVOT—Loss-22Match #241539897Analyse match
AtacamaRanked 1v1 · 3m 23s6 Jul 2026, 01:00 UTCUSA (E)PlayerAfterthought(You)1220vsOpponentOmarius Prime1130Win+22Match #241539612Analyse match
Dry ArabiaRanked 1v1 · 26m 11s5 Jul 2026, 22:09 UTCEurope (W)PlayerAfterthought(You)1248vsOpponentkingdegreg1247Loss-28Match #241525075Analyse match