AtacamaRanked 1v1 · 26m 12s18 Jul 2026, 23:32 UTCBrazilPlayerParacetamol(You)747vsOpponentsoulnif834Loss
OasisRanked 1v1 · 26m 29s12 Jul 2026, 22:28 UTCBrazilPlayerParacetamol(You)764vsOpponentNachitroll7502805Loss-17Match #242582690Analyse match
GorgeRanked 1v1 · 27m 47s12 Jul 2026, 18:43 UTCUSA (S)PlayerParacetamol(You)781vsOpponentsyfttnkrdg849Loss-17Match #242555208Analyse match
OasisRanked 1v1 · 27m 54s7 Jul 2026, 23:53 UTCBrazilPlayerParacetamol(You)807vsOpponentTheDezz2303776Loss-26Match #241817813Analyse match
BalticRanked 1v1 · 24m 41s7 Jul 2026, 23:25 UTCBrazilPlayerParacetamol(You)780vsOpponentAntigen—Win+27Match #241815804Analyse match
AtacamaRanked 1v1 · 27m 38s5 Jul 2026, 18:39 UTCUSA (S)PlayerParacetamol(You)800vsOpponentHulkHoganthe3rd635Loss-20Match #241499248Analyse match
King of the HillRanked 1v1 · 12m 45s5 Jul 2026, 18:26 UTCUSA (S)PlayerParacetamol(You)825vsOpponentNOD989Loss-25Match #241497128Analyse match
HideoutRanked 2v2 · 39m 00s5 Jul 2026, 01:58 UTCUSA (S)Your teamParacetamol(You)877MEHMED II771vsOpponentsLamerowski—emrbudak0—Win+21Match #241360469Analyse match
PrairieRanked 2v2 · 40m 23s5 Jul 2026, 01:15 UTCUSA (S)Your teamMEHMED II746Paracetamol(You)852vsOpponentsBlack Bird659bleedtitan837Win+25Match #241356862Analyse match
AtacamaRanked 1v1 · 22m 56s4 Jul 2026, 22:03 UTCUSA (S)PlayerParacetamol(You)848vsOpponentMozart888Loss-23Match #241341349Analyse match