Golden PitRanked 1v1 · 17m 59s30 Jan 2024, 23:21 UTCUKPlayerYazmath(You)624vsOpponentTunazo de Tiltil654Loss-19Match #110966679
Dry ArabiaRanked 1v1 · 46m 33s26 Jan 2024, 00:27 UTCUKPlayerYazmath(You)648vsOpponentSP4C3M0NK3Y661Loss-24Match #110150054Analyse match
GorgeRanked 1v1 · 38m 09s25 Jan 2024, 10:49 UTCUKPlayerYazmath(You)674vsOpponent[HRD] Moal657Loss-26Match #110052274Analyse match
HimeyamaRanked 1v1 · 44m 18s23 Jan 2024, 22:38 UTCUKPlayerYazmath(You)698vsOpponentswatelaw677Loss-24Match #109845808Analyse match
Golden PitRanked 1v1 · 19m 06s23 Jan 2024, 22:17 UTCUKPlayerYazmath(You)680vsOpponentAbysseSoleil19569Win+18Match #109843849Analyse match
Dry ArabiaRanked 1v1 · 29m 58s23 Jan 2024, 12:07 UTCUKPlayerYazmath(You)660vsOpponentMajsterko—Win+20Match #109764118Analyse match
Hidden ValleyRanked 1v1 · 33m 52s23 Jan 2024, 01:00 UTCUSA (E)PlayerYazmath(You)683vsOpponentFatiou662Loss-23Match #109706801Analyse match
Hidden ValleyRanked 1v1 · 7m 32s23 Jan 2024, 00:51 UTCUKPlayerYazmath(You)659vsOpponentPorkins512Win+24Match #109706020Analyse match
HimeyamaRanked 1v1 · 25m 42s22 Jan 2024, 17:46 UTCUKPlayerYazmath(You)635vsOpponentgrandmastertape575Win+24Match #109659988Analyse match
HimeyamaRanked 1v1 · 26m 46s21 Jan 2024, 16:52 UTCUKPlayerYazmath(You)661vsOpponentRagnar2731509Loss-26Match #109488025Analyse match