CliffsideRanked 1v1 · 22m 07s28 Jul 2024, 19:38 UTCUKPlayerSchmerzmittel(You)473vsOpponentDeliberate_Practice593Loss
Dry ArabiaRanked 1v1 · 26m 29s28 Jul 2024, 18:36 UTCUKPlayerSchmerzmittel(You)442vsOpponentwiintersoldier1533Win+31Match #138816087Analyse match
The PitRanked 1v1 · 29m 25s28 Jul 2024, 17:16 UTCUSA (E)PlayerSchmerzmittel(You)457vsOpponentget technicole603Loss-15Match #138805486Analyse match
CliffsideRanked 1v1 · 29m 46s28 Jul 2024, 16:38 UTCUKPlayerSchmerzmittel(You)424vsOpponentReaper237419Win+33Match #138800463Analyse match
HideoutRanked 2v2 · 25m 23s28 Jul 2024, 16:11 UTCUKYour teamfame4pain419Schmerzmittel(You)419vsOpponentsOdos89542Just4Fun560Loss-14Match #138796728Analyse match
CliffsideRanked 2v2 · 26m 50s28 Jul 2024, 15:38 UTCIndiaYour teamSchmerzmittel(You)427fame4pain427vsOpponentsFrost_19615Spatacuz09680Loss-8Match #138791766Analyse match
HimeyamaRanked 1v1 · 30m 51s28 Jul 2024, 14:52 UTCUKPlayerSchmerzmittel(You)395vsOpponentNicol@s—Win+29Match #138784037Analyse match
HimeyamaRanked 1v1 · 30m 46s28 Jul 2024, 11:43 UTCUKPlayerSchmerzmittel(You)364vsOpponentNighthound360Win+31Match #138751280Analyse match
CanalRanked 1v1 · 21m 56s28 Jul 2024, 01:07 UTCUKPlayerSchmerzmittel(You)377vsOpponentWilliam Wallace520Loss-13Match #138681633Analyse match
Dry ArabiaRanked 1v1 · 13m 34s28 Jul 2024, 00:52 UTCUKPlayerSchmerzmittel(You)392vsOpponentWilliam Wallace489Loss-15Match #138680450Analyse match