French PassRanked 1v1 · 11m 10s9 May 2023, 02:46 UTCAustraliaPlayerJPNUMODE(You)511vsOpponent给我老实点811Loss-5Match #73368685
PrairieRanked 1v1 · 26m 51s9 May 2023, 02:14 UTCAustraliaPlayerJPNUMODE(You)—vsOpponent,877LossMatch #73366893Analyse match
LipanyRanked 1v1 · 34m 00s9 May 2023, 01:25 UTCIndiaPlayerJPNUMODE(You)—vsOpponentBriani2236—LossMatch #73364191Analyse match
BalticRanked 1v1 · 18m 03s9 May 2023, 01:02 UTCAsia (SE)PlayerJPNUMODE(You)—vsOpponentToCcToCc885LossMatch #73362857Analyse match
LipanyRanked 1v1 · 2m 16s9 May 2023, 00:56 UTCIndiaPlayerJPNUMODE(You)—vsOpponentLeMaquisard—WinMatch #73362555Analyse match
LipanyRanked 1v1 · 12m 00s9 May 2023, 00:32 UTCIndiaPlayerJPNUMODE(You)—vsOpponentJohhnny English—LossMatch #73361180Analyse match
King of the HillRanked 1v1 · 23m 22s24 Oct 2022, 09:09 UTCAustraliaPlayerJPNUMODE(You)673vsOpponenthotautomag901Loss-11Match #50612675Analyse match
Dry ArabiaRanked 1v1 · 30m 27s24 Oct 2022, 08:33 UTCAustraliaPlayerJPNUMODE(You)636vsOpponentTheSuaveW689Win+37Match #50611289Analyse match
Dry ArabiaRanked 1v1 · 7m 34s24 Oct 2022, 08:23 UTCAustraliaPlayerJPNUMODE(You)645vsOpponentAziz Ko857Loss-9Match #50610916Analyse match
King of the HillRanked 1v1 · 17m 30s24 Oct 2022, 08:01 UTCAustraliaPlayerJPNUMODE(You)611vsOpponentriley74623613Win+34Match #50610138Analyse match