HideoutRanked 2v2 · 20m 51s8 Jul 2026, 10:02 UTCEurope (W)Your teamUncleray736Jonie(You)1081vsOpponentsBurrberryBandit1139Marciala1087Win+30Match #241860675Analyse match
PrairieRanked 2v2 · 32m 47s7 Jul 2026, 11:04 UTCUSA (S)Your teamJonie(You)1101Uncleray737vsOpponents我永远喜欢阿尔托莉雅1027你跑马不如我的牛子硬1422Loss-20Match #241724524Analyse match
GorgeRanked 1v1 · 22m 53s7 Jul 2026, 10:36 UTCUKPlayerJonie(You)858vsOpponentyekezqt1038Win+36Match #241721922Analyse match
PrairieRanked 2v2 · 26m 49s6 Jul 2026, 09:10 UTCIndiaYour teamJonie(You)1124Uncleray740vsOpponentsAceTotoro922阿布910Loss-23Match #241572546Analyse match
AtacamaRanked 1v1 · 22m 10s5 Jul 2026, 20:01 UTCUKPlayerJonie(You)819vsOpponent$kto1137Win+39Match #241511717Analyse match
AtacamaRanked 1v1 · 11m 20s5 Jul 2026, 19:34 UTCUKPlayerJonie(You)827vsOpponentBohemond I73001062Loss-8Match #241507921Analyse match
HimeyamaRanked 1v1 · 21m 02s5 Jul 2026, 18:52 UTCUKPlayerJonie(You)788vsOpponentSniper CL99—Win+39Match #241501480Analyse match
FlankwoodsRanked 2v2 · 35m 56s5 Jul 2026, 10:11 UTCIndiaYour teamUncleray700Jonie(You)1100vsOpponents与她所期望的一切1078我是高手1111088Win+24Match #241413286Analyse match
Snake RiverRanked 2v2 · 20m 50s5 Jul 2026, 09:44 UTCUKYour teamUncleray652Jonie(You)1070vsOpponentsMACE WINDU AND THE BIG OLD GAPE1025Weaky [PUNCHIEreloaded]1168Win+30Match #241409912Analyse match