FlankwoodsQuick match 1v1 · 24m 08s5 Apr 2026, 15:28 UTCUSA (E)Playerkursatcan2597(You)1010vsOpponentCrackedPuppy856—Win
CliffsanityQuick match 1v1 · 11m 26s5 Apr 2026, 15:13 UTCUKPlayerkursatcan2597(You)1027vsOpponentXXJOKERXX—Loss-17Match #227399988Analyse match
HighwoodsQuick match 1v1 · 3m 07s5 Apr 2026, 15:08 UTCUKPlayerkursatcan2597(You)1038vsOpponentsemreaver1127Loss-11Match #227399176Analyse match
WaterlanesQuick match 1v1 · 24m 18s5 Apr 2026, 11:39 UTCUKPlayerkursatcan2597(You)1044vsOpponentPanzerlaid1292Loss-6Match #227366198Analyse match
GorgeQuick match 1v1 · 19m 28s5 Apr 2026, 11:12 UTCUKPlayerkursatcan2597(You)1032vsOpponentDuckiller964Win+12Match #227362950Analyse match
WaterlanesQuick match 1v1 · 15m 53s5 Apr 2026, 10:44 UTCUKPlayerkursatcan2597(You)1017vsOpponentlekesiz—Win+15Match #227359728Analyse match
High ViewQuick match 1v1 · 28m 06s5 Apr 2026, 10:14 UTCUKPlayerkursatcan2597(You)1027vsOpponentBedirhan1145Loss-10Match #227356563Analyse match
African WatersQuick match 1v1 · 73m 09s4 Apr 2026, 20:37 UTCIndiaPlayerkursatcan2597(You)1047vsOpponentdamnkhan943Loss-20Match #227280425Analyse match
CratersQuick match 1v1 · 36m 28s4 Apr 2026, 20:00 UTCEurope (W)Playerkursatcan2597(You)1033vsOpponentMEMDUH—Win+14Match #227275384Analyse match
ConfluenceQuick match 1v1 · 60m 47s4 Apr 2026, 17:12 UTCUKPlayerkursatcan2597(You)1040vsOpponentkt97971237Loss-7Match #227252930Analyse match