HideoutRanked 4v4 · 27m 47s8 Jul 2026, 13:17 UTCIndiaYour teamMorsTempus(You)827NSA Aguila—CallMeWilliam717
Hill and DaleRanked 4v4 · 22m 30s8 Jul 2026, 12:53 UTCIndiaYour teamLoading3509—MorsTempus(You)843NSA Aguila—CallMeWilliam
FlankwoodsRanked 4v4 · 26m 08s8 Jul 2026, 12:26 UTCIndiaYour teamCallMeWilliam762NSA Aguila—Loading3509—MorsTempus(You)
Hill and DaleRanked 3v3 · 28m 35s8 Jul 2026, 11:27 UTCUKYour teamCallMeWilliam740MorsTempus(You)838Loading3509—vsOpponents
Dry ArabiaRanked 3v3 · 22m 06s8 Jul 2026, 10:58 UTCIndiaYour teamCallMeWilliam768MorsTempus(You)866Loading3509—vsOpponents
FlankwoodsRanked 3v3 · 20m 21s8 Jul 2026, 10:26 UTCIndiaYour teamCallMeWilliam788Loading3509—MorsTempus(You)880vsOpponents
Dry ArabiaRanked 1v1 · 21m 28s7 Jul 2026, 22:46 UTCUKPlayerMorsTempus(You)745vsOpponentAL1937Loss-18Match #241812905Analyse match
BalticRanked 1v1 · 14m 43s7 Jul 2026, 22:18 UTCUKPlayerMorsTempus(You)718vsOpponentSnyperStar755Win+27Match #241811062Analyse match
AtacamaRanked 1v1 · 13m 38s7 Jul 2026, 21:53 UTCUSA (E)PlayerMorsTempus(You)686vsOpponentMilt712Win+32Match #241809037Analyse match
King of the HillRanked 1v1 · 19m 17s7 Jul 2026, 21:29 UTCUKPlayerMorsTempus(You)—vsOpponentpavelluch1977743WinMatch #241806853Analyse match