CanalRanked 3v3 · 27m 08s10 Jun 2026, 21:55 UTCUSA (E)Your teamFake.Genius—SeregaSochi(You)—боба—vsOpponents
CanalRanked 3v3 · 35m 35s10 Jun 2026, 21:15 UTCUKYour teamSeregaSochi(You)—боба—Fake.Genius—vsOpponents
High ViewRanked 1v1 · 38m 22s15 Apr 2026, 19:56 UTCUKPlayerSeregaSochi(You)719vsOpponentSalleman774Loss-17Match #228868238Analyse match
CanalRanked 2v2 · 47m 09s13 Apr 2026, 21:21 UTCUKYour teamбоба1030SeregaSochi(You)815vsOpponentsFrsh—
SocotraRanked 1v1 · 13m 07s4 Feb 2026, 21:04 UTCEurope (W)PlayerSeregaSochi(You)734vsOpponentGoldi2903802Loss-15Match #218839737Analyse match
High ViewRanked 1v1 · 30m 37s5 Jan 2026, 21:35 UTCUKPlayerSeregaSochi(You)749vsOpponentUltrabars—Loss-15Match #214151724Analyse match
Dry ArabiaRanked 1v1 · 52m 37s12 Dec 2025, 21:11 UTCUKPlayerSeregaSochi(You)718vsOpponentkitsukikenji782Win+31Match #210168327Analyse match
ThicketsQuick match 1v1 · 25m 14s9 Dec 2025, 20:14 UTCUKPlayerSeregaSochi(You)1108vsOpponent-Vader-1184Loss-12Match #209736645Analyse match
Relic RiverRanked 1v1 · 25m 33s8 Dec 2025, 21:21 UTCUKPlayerSeregaSochi(You)735vsOpponentKugelfang555766Loss-17Match #209607929Analyse match
French PassQuick match 1v1 · 36m 28s6 Dec 2025, 21:48 UTCUKPlayerSeregaSochi(You)1121vsOpponentB0B915561170Loss-13Match #209277139Analyse match