King of the HillRanked 1v1 · 21m 47s21 Jul 2026, 19:33 UTCUKPlayerBabyShock(You)1002vsOpponentJesus—Loss
GorgeRanked 1v1 · 10m 44s21 Jul 2026, 19:19 UTCUSA (S)PlayerBabyShock(You)980vsOpponentteadrops21890Win+22Match #243851682Analyse match
HimeyamaRanked 1v1 · 27m 00s21 Jul 2026, 18:51 UTCUKPlayerBabyShock(You)1002vsOpponentGarou60591027Loss-22Match #243848279Analyse match
CarmelRanked 1v1 · 40m 30s10 Jul 2026, 00:37 UTCIndiaPlayerBabyShock(You)1022vsOpponentmeatym81089Loss-20Match #242096472Analyse match
Mongolian HeightsRanked 1v1 · 13m 00s8 Jul 2026, 19:37 UTCUKPlayerBabyShock(You)1046vsOpponentQkill731Loss-24Match #241935930Analyse match
Mongolian HeightsRanked 1v1 · 15m 42s7 Jul 2026, 22:47 UTCUKPlayerBabyShock(You)1068vsOpponentPeruBabyLama—Loss-22Match #241812966Analyse match
King of the HillRanked 1v1 · 13m 19s7 Jul 2026, 22:32 UTCBrazilPlayerBabyShock(You)1045vsOpponentPaiva1030Win+23Match #241811958Analyse match
Dry ArabiaRanked 1v1 · 28m 59s7 Jul 2026, 22:01 UTCBrazilPlayerBabyShock(You)1025vsOpponentArchieYop955Win+20Match #241809660Analyse match
GorgeRanked 1v1 · 42m 11s7 Jul 2026, 01:34 UTCUKPlayerBabyShock(You)1003vsOpponentCoach_ZA963Win+22Match #241682358Analyse match
GorgeRanked 1v1 · 18m 29s7 Jul 2026, 01:14 UTCUSA (S)PlayerBabyShock(You)1027vsOpponent默子1066Loss-24Match #241681043Analyse match