CanalRanked 2v2 · 25m 31s17 Mar 2026, 02:19 UTCUKYour teamBarkingZer0—BruceWayne0906(You)—vsOpponents
CanalRanked 1v1 · 27m 19s28 Sept 2025, 23:50 UTCUSA (W)PlayerBruceWayne0906(You)866vsOpponentCafeconleche142816Loss-26Match #198604314Analyse match
AltaiRanked 1v1 · 19m 20s28 Sept 2025, 23:28 UTCUKPlayerBruceWayne0906(You)890vsOpponentMicrosoft Word—Loss-24Match #198602774Analyse match
NagariRanked 2v2 · 33m 27s17 Sept 2025, 01:58 UTCUSA (W)Your teamBruceWayne0906(You)810BarkingZer0868vsOpponentsMista_asian_lsx835
Dry ArabiaRanked 2v2 · 22m 28s17 Sept 2025, 01:33 UTCUSA (E)Your teamBarkingZer0886BruceWayne0906(You)828vsOpponentsWarrockpro1045
LipanyRanked 2v2 · 17m 55s17 Sept 2025, 01:13 UTCUSA (W)Your teamBruceWayne0906(You)806BarkingZer0864vsOpponentsw3656400838
Dry ArabiaRanked 1v1 · 29m 01s8 Sept 2025, 05:06 UTCUSA (W)PlayerBruceWayne0906(You)871vsOpponenta Creepy Old Guy912Win+19Match #195851721Analyse match
AltaiRanked 1v1 · 34m 14s3 Sept 2025, 05:51 UTCUKPlayerBruceWayne0906(You)893vsOpponentGeneric Snowflake900Loss-22Match #195157242Analyse match
Dry ArabiaRanked 2v2 · 29m 00s2 Sept 2025, 18:30 UTCUSA (W)Your teamBruceWayne0906(You)781BarkingZer0839vsOpponentsLoskind1023 718—
GorgeRanked 1v1 · 32m 47s1 Sept 2025, 05:50 UTCUSA (W)PlayerBruceWayne0906(You)919vsOpponent湖光812Loss-26Match #194894343Analyse match