HimeyamaRanked 2v2 · 16m 57s11 Jul 2026, 16:27 UTCUSA (S)Your teamBootsNCats984simonsays.man(You)919vsOpponents
GorgeRanked 1v1 · 22m 21s6 Jul 2026, 20:42 UTCUSA (E)Playersimonsays.man(You)868vsOpponentSheiby1037Loss-10Match #241658835Analyse match
HimeyamaRanked 1v1 · 14m 21s6 Jul 2026, 20:25 UTCUSA (S)Playersimonsays.man(You)834vsOpponentJAMESD972Win+34Match #241657123Analyse match
GorgeRanked 1v1 · 16m 03s6 Jul 2026, 02:19 UTCUSA (E)Playersimonsays.man(You)797vsOpponentMLMG931Win+37Match #241544693Analyse match
GorgeRanked 1v1 · 13m 46s6 Jul 2026, 02:03 UTCUSA (S)Playersimonsays.man(You)807vsOpponentmightybread1007Loss-10Match #241543670Analyse match
AtacamaRanked 1v1 · 42m 24s3 Jul 2026, 04:16 UTCUSA (S)Playersimonsays.man(You)819vsOpponentJAMESD970Loss-12Match #241036372Analyse match
King of the HillRanked 1v1 · 27m 12s1 Jul 2026, 00:00 UTCUSA (E)Playersimonsays.man(You)785vsOpponentF!R0965Win+34Match #240736169Analyse match
Hill and DaleRanked 1v1 · 35m 34s30 Jun 2026, 23:23 UTCUSA (S)Playersimonsays.man(You)795vsOpponentKing_Ragnar77_996Loss-10Match #240733567Analyse match
ArchipelagoRanked 1v1 · 17m 54s29 Jun 2026, 20:00 UTCUSA (E)Playersimonsays.man(You)755vsOpponentNajdorfX1034Win+40Match #240574491Analyse match
Rocky RiverRanked 1v1 · 6m 55s29 Jun 2026, 01:33 UTCUSA (S)Playersimonsays.man(You)715vsOpponentDieselDave946Win+40Match #240463054Analyse match