HimeyamaRanked 1v1 · 32m 21s21 Jul 2026, 20:51 UTCUSA (W)Player2309837278(You)1038vsOpponentButtherlettuce915Win
CarmelRanked 1v1 · 8m 17s21 Jul 2026, 20:37 UTCIndiaPlayer2309837278(You)1015vsOpponentVVallis—Win+23Match #243860912Analyse match
AtacamaRanked 1v1 · 18m 13s21 Jul 2026, 20:14 UTCIndiaPlayer2309837278(You)995vsOpponentKadoK4857724Win+20Match #243858224Analyse match
GorgeRanked 1v1 · 15m 44s18 Jul 2026, 05:53 UTCIndiaPlayer2309837278(You)975vsOpponentscnighfire92646847Win+20Match #243304142Analyse match
GorgeRanked 1v1 · 29m 18s18 Jul 2026, 05:22 UTCIndiaPlayer2309837278(You)952vsOpponentfaho05828Win+23Match #243301350Analyse match
AtacamaRanked 1v1 · 25m 33s18 Jul 2026, 04:55 UTCAsia (SE)Player2309837278(You)974vsOpponentAAA煎鱼荡秋千冠军935Loss-22Match #243299176Analyse match
HimeyamaRanked 4v4 · 32m 41s17 Jul 2026, 15:23 UTCAsia (SE)Your teamEuropeanSnake1162MUYes869Agriculture Developement Bank of11432309837278(You)
FlankwoodsRanked 4v4 · 35m 13s17 Jul 2026, 14:45 UTCIndiaYour teamAgriculture Developement Bank of1121EuropeanSnake11282309837278(You)521MUYes
PrairieRanked 2v2 · 32m 50s17 Jul 2026, 14:10 UTCKoreaYour team2309837278(You)—Agriculture Developement Bank of1145vsOpponentsCH.Y1071
GorgeRanked 1v1 · 22m 49s17 Jul 2026, 02:47 UTCUSA (S)Player2309837278(You)949vsOpponenthuntsky816Win+25Match #243142821Analyse match