Dry ArabiaRanked 1v1 · 36m 46s2 Jul 2024, 10:26 UTCUKPlayerHateU(You)1119vsOpponentCidRodrigo36121166Loss-22Match #134981872
GorgeRanked 1v1 · 26m 45s2 Jul 2024, 09:51 UTCUKPlayerHateU(You)1140vsOpponent!—Loss-21Match #134979157Analyse match
GorgeRanked 1v1 · 26m 20s29 Jun 2024, 18:47 UTCUKPlayerHateU(You)1117vsOpponentIl cataro993Win+23Match #134617741Analyse match
GorgeRanked 1v1 · 38m 30s29 Jun 2024, 18:06 UTCUKPlayerHateU(You)1092vsOpponentkipnis1142Win+25Match #134613134Analyse match
High ViewRanked 1v1 · 29m 04s29 Jun 2024, 14:51 UTCUKPlayerHateU(You)1068vsOpponentTunFrone1041Win+24Match #134587407Analyse match
Dry ArabiaRanked 1v1 · 38m 04s29 Jun 2024, 11:15 UTCUKPlayerHateU(You)1045vsOpponentDBad@Gaming1069Win+23Match #134554451Analyse match
Dry ArabiaRanked 1v1 · 33m 24s29 Jun 2024, 10:35 UTCUKPlayerHateU(You)1069vsOpponentSpercules1062Loss-24Match #134550141Analyse match
GorgeRanked 1v1 · 22m 33s29 Jun 2024, 10:11 UTCUKPlayerHateU(You)1091vsOpponentCocoRicOo—Loss-22Match #134547765Analyse match
GorgeRanked 1v1 · 26m 38s25 Jun 2024, 12:17 UTCUKPlayerHateU(You)1115vsOpponentMake Goyim great Again !1083Loss-24Match #134031879Analyse match
AltaiQuick match 2v2 · 25m 56s24 Jun 2024, 19:59 UTCUKYour teamHateU(You)1120Franklin De Phil1162vsOpponentsKnoky FREE PALESTINE1319