HideoutRanked 1v1 · 26m 53s16 Apr 2023, 21:51 UTCUKPlayerSMagic1564(You)1235vsOpponentZİLLET1028Loss-25Match #70872532
HideoutRanked 1v1 · 25m 45s16 Apr 2023, 21:19 UTCUKPlayerSMagic1564(You)1212vsOpponentTagas_OW1178Win+23Match #70870004Analyse match
LipanyRanked 1v1 · 21m 52s16 Apr 2023, 20:55 UTCUKPlayerSMagic1564(You)1235vsOpponentn00b1g1214Loss-23Match #70867862Analyse match
Four LakesRanked 1v1 · 26m 59s16 Apr 2023, 20:24 UTCUKPlayerSMagic1564(You)1256vsOpponentleuttime1249Loss-21Match #70864870Analyse match
LipanyRanked 1v1 · 29m 40s16 Apr 2023, 15:05 UTCUKPlayerSMagic1564(You)1280vsOpponentBramborak1126Loss-24Match #70829641Analyse match
Four LakesRanked 1v1 · 23m 10s16 Apr 2023, 14:40 UTCUKPlayerSMagic1564(You)1306vsOpponentBramborak1092Loss-26Match #70826122Analyse match
Dry ArabiaRanked 1v1 · 24m 21s16 Apr 2023, 14:09 UTCUKPlayerSMagic1564(You)1284vsOpponentPOKKA POKKA1226Win+22Match #70821703Analyse match
LipanyRanked 1v1 · 2m 47s16 Apr 2023, 14:04 UTCUKPlayerSMagic1564(You)1259vsOpponentt'as juste eu de la chance1204Win+25Match #70821001Analyse match
HideoutRanked 1v1 · 28m 31s16 Apr 2023, 13:32 UTCUKPlayerSMagic1564(You)1237vsOpponentXperiuM1198Win+22Match #70816382Analyse match
French PassRanked 1v1 · 26m 36s16 Apr 2023, 10:55 UTCIndiaPlayerSMagic1564(You)1214vsOpponentgo29991174Win+23Match #70797877Analyse match