PrairieRanked 1v1 · 19m 57s29 Mar 2025, 19:44 UTCEurope (W)Playersexymotherfucker(You)1068vsOpponentSuKmyToe1048Win
CliffsideRanked 1v1 · 24m 29s28 Mar 2025, 21:02 UTCUKPlayersexymotherfucker(You)1037vsOpponentClavicula1086Win+31Match #171979475Analyse match
LipanyRanked 1v1 · 20m 46s28 Mar 2025, 20:40 UTCUKPlayersexymotherfucker(You)1061vsOpponentParcandante1080Loss-24Match #171976636Analyse match
HimeyamaRanked 1v1 · 27m 00s23 Mar 2025, 12:09 UTCUKPlayersexymotherfucker(You)1030vsOpponentRupster1105Win+31Match #171192032Analyse match
GorgeRanked 1v1 · 20m 40s21 Mar 2025, 15:55 UTCIndiaPlayersexymotherfucker(You)1055vsOpponentwanna love—Loss-25Match #170867338Analyse match
Dry ArabiaRanked 1v1 · 14m 24s21 Mar 2025, 15:26 UTCUKPlayersexymotherfucker(You)1026vsOpponentdracula1081Win+29Match #170863052Analyse match
King of the HillRanked 1v1 · 37m 55s17 Mar 2025, 20:41 UTCUKPlayersexymotherfucker(You)998vsOpponentflint1004Win+28Match #170342524Analyse match
LipanyRanked 1v1 · 18m 28s17 Mar 2025, 20:00 UTCUKPlayersexymotherfucker(You)966vsOpponentQuRsHaT6661092Win+32Match #170337110Analyse match
LipanyRanked 1v1 · 16m 11s17 Mar 2025, 19:42 UTCUKPlayersexymotherfucker(You)984vsOpponentLuigi198820111031Loss-18Match #170334796Analyse match
Dry ArabiaRanked 1v1 · 13m 38s17 Mar 2025, 19:27 UTCUKPlayersexymotherfucker(You)952vsOpponentLuigi19882011—Win+32Match #170332800Analyse match