AltaiRanked 1v1 · 27m 27s24 Jul 2025, 16:17 UTCUKPlayerpillsforthecough(You)—vsOpponentThorstein4874547Loss
Hill and DaleRanked 1v1 · 37m 05s13 Dec 2024, 22:46 UTCUKPlayerpillsforthecough(You)—vsOpponentdavid.boesner503LossMatch #157364278Analyse match
GorgeRanked 1v1 · 2m 28s13 Dec 2024, 22:41 UTCUKPlayerpillsforthecough(You)—vsOpponentdavid.boesner473LossMatch #157363915Analyse match
NagariRanked 1v1 · 18m 16s6 Dec 2024, 12:12 UTCUKPlayerpillsforthecough(You)—vsOpponentCombatRoy1985514WinMatch #156433218Analyse match
Dry ArabiaRanked 1v1 · 18m 14s25 Sept 2024, 15:57 UTCUKPlayerpillsforthecough(You)521vsOpponentCrazyGamer87387Loss-25Match #147165051Analyse match
Dry ArabiaRanked 1v1 · 18m 10s24 Sept 2024, 18:14 UTCUKPlayerpillsforthecough(You)547vsOpponentSeizo501Loss-26Match #147057799Analyse match
Four LakesRanked 1v1 · 42m 34s24 Sept 2024, 16:37 UTCUKPlayerpillsforthecough(You)520vsOpponentPierre2aragon584Win+27Match #147047738Analyse match
GorgeRanked 1v1 · 22m 44s22 Sept 2024, 09:24 UTCUKPlayerpillsforthecough(You)540vsOpponentjanhord586Loss-20Match #146729917Analyse match
Four LakesRanked 1v1 · 22m 39s21 Sept 2024, 11:09 UTCUKPlayerpillsforthecough(You)569vsOpponentDUDI JKS471Loss-29Match #146579461Analyse match
Mongolian HeightsRanked 1v1 · 30m 06s18 Sept 2024, 18:12 UTCUKPlayerpillsforthecough(You)592vsOpponentkgodyt605Loss-23Match #146228441Analyse match