WaterholesQuick match 3v3 · 11m 52s1 Jan 2025, 20:46 UTCUSA (W)Your teamPrinter89(You)799cali95130671yunusemere9505578vsOpponents
Ancient SpiresQuick match 3v3 · 2m 53s1 Jan 2025, 20:41 UTCUSA (E)Your teamPrinter89(You)834Aram117Cross923El Canaya967vsOpponents
CliffsideQuick match 3v3 · 48m 57s24 Dec 2024, 19:04 UTCIndiaYour teamDaFiNate—Printer89(You)—McSnipes831vsOpponents
LipanyQuick match 3v3 · 36m 14s23 Dec 2024, 22:57 UTCUSA (W)Your teamPrinter89(You)—Tiagomat5332799Andrevit97841032vsOpponents
Dry ArabiaRanked 1v1 · 26m 23s23 Dec 2024, 21:45 UTCUKPlayerPrinter89(You)—vsOpponentKiro935LossMatch #158611632Analyse match
Dry ArabiaRanked 1v1 · 15m 08s23 Dec 2024, 21:28 UTCUKPlayerPrinter89(You)—vsOpponentodinesau934LossMatch #158609902Analyse match
Dry ArabiaRanked 1v1 · 51m 14s22 Dec 2024, 21:49 UTCUKPlayerPrinter89(You)—vsOpponentAlBundy4213—WinMatch #158483445Analyse match
HaywireRanked 1v1 · 20m 21s22 Dec 2024, 21:27 UTCUKPlayerPrinter89(You)—vsOpponentAmassableTuna660LossMatch #158481029Analyse match
NagariQuick match 1v1 · 24m 15s22 Dec 2024, 21:01 UTCUKPlayerPrinter89(You)—vsOpponentJOnny1031LossMatch #158478127Analyse match
Rocky RiverQuick match 1v1 · 28m 28s22 Dec 2024, 12:12 UTCUKPlayerPrinter89(You)—vsOpponentFilletheelF1099LossMatch #158410129Analyse match